LIGHTING SOLUTION VVIT

Vibration tester

Rain tester

Gonio meter

Light suorce analysis

Heat shock tester

ESD test

Dielectric strength & Resistance test

Thermohygrostat

Salt spray tester
ITEM | QTY | PERFORMANCE AND SPECIFICATIONS |
---|---|---|
Vibration tester | 1 | Up, Down Left, Right side Vibration test |
Rain tester | 1 | 2M*2M*3M |
Thermohygrostat | 3 | Temp. Range : -40℃ ~ +80℃, Humidity Range : 25% ~ 98%RH |
Heat shock tester | 1 | Temp. Range : -40℃ ~ 120℃ , Power : AC 220V/60Hz/3⌀ 1,650(W) x 1150m(D) x 1750m(H) |
Surge tester | 1 | IEC pub. 61000-4-5, open-circuit 1.2/50㎲, Surge 15KV, Power Line (CDN)standard model : AC 600V/50A (Maximum) |
Salt spray tester | 1 | 0.6m(W) x 0.4m(D) x 0.4m(H) |
RF Shield Room | 2 | Shield Performance : -90dB Size : 3m(W) x 2.5m(D) x 2.2m(H) |
Illumination photometry room | 1 | 4MX4MX4M |
As we have product reliability testing equipment, we have the ability to verify the reliability of products by directly performing from the development stage to mass production review.