Products
Provide the best solution
based on the best technology
and expertise. Certificates
based on the best technology
and expertise. Certificates
Highbay light (AC/DC)
- · Excellent durability and light weight
- · I Bolt or wall type and tilting method available
- · Install bracket is basic configuration
- · Waterproof and dustproof rating IP67, Surge resistance 4.0kV
- · Chain type, nipple type, pipe type available for common use
- · Made to order for freezing warehouse (Available at -40℃)
- · Factory, Logistics warehouse, Sports facility, Freezing warehouse, etc

Specification
| Class | Model | Watt- age (W) |
Lumen (lm) |
Effici- ency (lm/W) |
Col.Temp (K) |
Certifi- cate |
|---|---|---|---|---|---|---|
| AC | AC-80 | 80 | 8,800 ↑ | 110 ↑ | 5,700 | KS, HE |
| AC-100 | 100 | 11,000 ↑ | 110 ↑ | 5,700 | KS, HE | |
| AC-120 | 120 | 13,000 ↑ | 110 ↑ | 5,700 | KS, HE | |
| AC-150 | 150 | 15,500 ↑ | 110 ↑ | 5,700 | KS, HE | |
| AC-200 | 200 | 22,000 ↑ | 110 ↑ | 5,700 | KS, HE | |
| DC | DC-80 | 80 | 10,000 ↑ | 115 ↑ | 5,700 | KS, HE |
| DC-100 | 100 | 11,500 ↑ | 115 ↑ | 5,700 | KS, HE | |
| DC-120 | 120 | 13,800 ↑ | 115 ↑ | 5,700 | KS, HE | |
| DC-150 | 150 | 17,250 ↑ | 115 ↑ | 5,700 | KS, HE | |
| DC-200 | 200 | 23,000 ↑ | 115 ↑ | 5,700 | KS, HE | |
| DC-300 | 300 | 33,000 ↑ | 115 ↑ | 5,700 | KS, HE |
Drawings
-
AC80W~AC150W
-
AC200W
-
DC80W ~ DC200W
-
DC300W


